M.V. Hutz 09b5d9d893
All checks were successful
CI / Go Lint (pull_request) Successful in 19s
CI / Makefile Lint (pull_request) Successful in 18s
CI / Unit Tests (pull_request) Successful in 16s
CI / Fuzz Tests (pull_request) Successful in 48s
CI / Mutation Tests (pull_request) Successful in 45s
feat: 100% mutation test coverage
- Fixed mutation coverage to be 1.0, instead of 100.
2026-03-19 21:57:22 -04:00
2026-03-17 00:59:15 +00:00
2026-03-17 01:22:42 +00:00
2026-03-17 01:22:42 +00:00
2026-03-17 01:22:42 +00:00
2026-03-19 21:08:23 -04:00
2026-03-19 21:08:23 -04:00
2026-03-17 01:22:42 +00:00
2026-03-17 00:59:15 +00:00
2026-03-17 00:59:15 +00:00
2026-03-17 01:22:42 +00:00

go-cuckoo

A hash table that uses cuckoo hashing to achieve a worst-case O(1) lookup time.

Description
A hash table that uses cuckoo hashing to achieve a worst-case O(1) lookup time.
Readme AGPL-3.0 141 KiB
Languages
Go 93.3%
Makefile 6.7%